Load Management Summary
 
Date Load type Start time Stop time Total hours
04-10-2008 Peak Shave water heating 6:30 p.m. 10:30 p.m. 4 hrs.
04-10-2008 Dual Fuel 5:30 p.m. 10 p.m. 4.5
04-07-2008 Peak Shave water heating 6:30 p.m. 10:30 p.m. 4 hrs.
04-07-2008 Dual Fuel 5:30 p.m. 10 p.m. 4.5
04-01-2008 Peak Shave water heating 6:30 p.m. 10:30 p.m. 4 hrs.
04-01-2008 Dual Fuel 5:30 p.m. 10 p.m. 4.5
03-07-2008 Peak Shave water heating 5 p.m. 9 p.m. 4 hrs.
03-07-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-06-2008 Peak Shave water heating 5 p.m. 9 p.m. 4 hrs.
03-06-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-05-2008 Peak Shave water heating 5 p.m. 9 p.m. 4 hrs.
03-05-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-04-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
03-04-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-03-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
03-03-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-02-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
03-02-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
03-01-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
03-01-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-29-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
02-29-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-28-2008 Peak Shave water heating 5 p.m. 9:10 p.m. 4 hrs. 10 mins.
02-28-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-27-2008 Peak Shave water heating 5 p.m. 9 p.m. 4
02-27-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-20-2008 Peak Shave water heating 5 p.m. 9 p.m. 4
02-20-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-19-2008 Peak Shave water heating 5 p.m. 9 p.m. 4
02-19-2008 Dual Fuel 4:30 p.m. 10 p.m. 5.5
02-18-2008 Dual Fuel 5:30 p.m. 9:30 p.m. 4
02-11-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
02-11-2008 Dual Fuel 5 p.m. 9:15 p.m. 4.25
02-10-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
02-10-2008 Dual Fuel 5 p.m. 9:30 p.m. 4.5
02-09-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
02-09-2008 Dual Fuel 5 p.m. 9 p.m. 4
01-30-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-30-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-29-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-29-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-23-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-23-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-21-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-21-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-20-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-20-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-19-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-19-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-18-2008 Peak Shave water heating 4:30 p.m. 10 p.m. 5.5
01-18-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5
01-02-2008 Peak Shave water heating 5 p.m. 9:30 p.m. 4.5
01-02-2008 Dual Fuel 4:30 p.m. 9:30 p.m. 5

2007 history


© 2007 Wright Hennepin Cooperative Electric Association, Rockford, MN • 1-800-943-2667 • customerservice@whe.org