Demand management
Members enrolled in WH's Energy-Saving Programs can keep up-to-date on load management (or cycle) times through this page, email alerts, text messages, or our X (formerly Twitter) profile.
Sign up to receive messages alerting me of load management control
Demand Management
1/25/2026
Dual Fuel
6:00am - 6:00pm
Peak Shave Water Heating
6:00am - 10:00am
Irrigation/Seasonal
None scheduled
| Date | Load Type | Start Time | Stop Time | Total Hours |
|---|---|---|---|---|
| 1/23/26 | Peak Shave Water Heating | 2:00 p.m. | 8:00 p.m. | 6 |
| 1/23/26 | Dual Fuel | 2:00 p.m. | 7:30 p.m. | 5.5 |
| 1/22/26 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 1/22/26 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 1/19/26 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 1/19/26 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 12/14/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 12/14/25 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 12/13/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 12/13/25 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 12/3/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 12/3/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| Date | Load Type | Start Time | Stop Time | Total Hours |
|---|---|---|---|---|
| 12/14/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 12/14/25 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 12/13/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 12/13/25 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 12/3/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 12/3/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 11/30/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 11/30/25 | Dual Fuel | 3:00 p.m. | 7:30 p.m. | 4.5 |
| 11/18/25 | Peak Shave Water Heating | 2:00 p.m. | 8:00 p.m. | 6 |
| 11/10/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 11/10/25 | Dual Fuel | 3:30 p.m. | 8:30 p.m. | 5 |
| 11/9/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 11/9/25 | Dual Fuel | 3:30 p.m. | 8:30 p.m. | 5 |
| 10/23/25 | Peak Shave Water Heating | 4:00 p.m. | 8:30 p.m. | 4.5 |
| 10/14/25 | Peak Shave Water Heating | 4:00 p.m. | 8:30 p.m. | 4.5 |
| 10/7/25 | Peak Shave Water Heating | 4:00 p.m. | 8:30 p.m. | 4.5 |
| 10/4/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 10/4/25 | AC - groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5 |
| 10/4/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 10/3/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 10/3/25 | AC - groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5 |
| 10/3/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 9/30/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/30/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/29/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/29/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/17/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 9/17/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/17/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/16/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 9/16/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/16/25 | AC - Groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/16/25 | AC - Groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 9/14/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/14/25 | AC - Groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/14/25 | AC - Groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 9/1/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 9/1/25 | AC - Groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5 |
| 9/1/25 | AC - Groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 8/20/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/20/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 8/20/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 8/19/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/19/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 8/19/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 8/15/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/15/25 | AC - all groups | 3:30 p.m. | 8:30 p.m. | 5 |
| 8/15/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 8/13/25 | Peak Shave Water Heating | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/12/25 | Peak Shave Water Heating | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/8/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 8/8/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 8/8/25 | AC - groups 2 & 4 | 3:30 p.m. | 8:30 p.m. | 5.5 |
| 8/8/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:00 p.m. | 5 |
| 7/29/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/29/25 | Peak Shave Water Heating | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/29/25 | AC - groups 2 & 4 | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/29/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/28/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/28/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/28/25 | AC - groups 2 & 4 | 2:30 p.m. | 8:00 p.m. | 5.5 |
| 7/28/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/27/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/27/25 | Peak Shave Water Heating | 3:00 p.m. | 8:00 p.m. | 5 |
| 7/27/25 | AC - groups 2 & 4 | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/27/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/24/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/24/25 | Peak Shave Water Heating | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/24/25 | AC - groups 2 & 4 | 3:30 p.m. | 9 p.m. | 5.5 |
| 7/24/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/23/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/23/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/23/25 | AC - groups 2 & 4 | 3:30 p.m. | 9 p.m. | 5.5 |
| 7/23/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/15/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/15/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/14/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/14/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/14/25 | AC - groups 2 & 4 | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/14/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/10/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/10/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/10/25 | AC - groups 2 & 4 | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 7/10/25 | AC - groups 1 & 3 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/9/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/9/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/8/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/8/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 7/3/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 7/3/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 7/3/25 | AC - groups 2 & 4 | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 7/3/25 | AC - groups 1 & 3 | 2:30 p.m. | 8:00 p.m. | 5.5 |
| 7/2/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 7/1/25 | Peak Shave Water Heating | 3:00 p.m. | 9:00 p.m. | 6 |
| 6/25/25 | Peak Shave Water Heating | 2:00 p.m. | 10:00 p.m. | 8 |
| 6/24/25 | Peak Shave Water Heating | 2:00 p.m. | 10:00 p.m. | 8 |
| 6/23/25 | Peak Shave Water Heating | 2:00 p.m. | 10:00 p.m. | 8 |
| 6/22/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 6/22/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 6/22/25 | AC - groups 2 & 4 | 3:00 p.m. | 9:00 p.m. | 6 |
| 6/22/25 | AC - groups 1 & 3 | 3:30 p.m. | 9:00 p.m. | 5.5 |
| 6/2/25 | Irrigation/Seasonal | 4:00 p.m. | 8:00 p.m. | 4 |
| 6/2/25 | Peak Shave Water Heating | 3:00 p.m. | 9:30 p.m. | 6.5 |
| 6/2/25 | AC - groups 2 & 4 | 3:00 p.m. | 9:00 p.m. | 6 |
| 6/2/25 | AC - groups 1 & 3 | 2:30 p.m. | 8:30 p.m. | 6 |
| 5/15/25 | Peak Shave Water Heating | 4:00 p.m. | 9:30 p.m. | 5.5 |
| 5/14/25 | Peak Shave Water Heating | 4:00 p.m. | 9:30 p.m. | 5.5 |
| 5/14/25 | AC - groups 2 & 4 | 4:00 p.m. | 9:00 p.m. | 5 |
| 5/14/25 | AC - groups 1 & 3 | 3:30 p.m. | 8:30 p.m. | 5 |
| 5/13/25 | Peak Shave Water Heating | 4:00 p.m. | 9:30 p.m. | 5.5 |
| 5/13/25 | AC - groups 2 & 4 | 4:00 p.m. | 9:00 p.m. | 5 |
| 5/13/25 | AC - groups 1 & 3 | 3:30 p.m. | 8:30 p.m. | 5 |
| 4/8/25 | Peak Shave Water Heating | 5:00 a.m. | 11:00 a.m. | 6 |
| 4/8/25 | Dual Fuel | 5:00 a.m. | 10:00 a.m. | 5 |
| 3/6/25 | Peak Shave Water Heating | 5:00 a.m. | 10:30 a.m. | 5.5 |
| 3/6/25 | Dual Fuel | 5:00 a.m. | 10:00 a.m. | 5 |
| 2/21/25 | Peak Shave Water Heating | 6:00 a.m. | 11:00 a.m. | 5 |
| 2/20/25 | Dual Fuel | 3:00 p.m. | 8:0 p.m. | 5 |
| 2/20/25 | Peak Shave Water Heating | 6:00 a.m. | 11:00 a.m. | 5 |
| 2/19/25 | Peak Shave Water Heating | 6:00 a.m. | 11:00 a.m. | 5 |
| 2/18/25 | Peak Shave Water Heating | 6:00 a.m. | 11:00 a.m. | 5 |
| 2/17/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 2/17/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 2/13/25 | Peak Shave Water Heating | 5:00 a.m. | 10:30 a.m. | 5.5 |
| 2/13/25 | Dual Fuel | 5:00 a.m. | 10:00 a.m. | 5 |
| 2/11/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 2/11/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 2/4/25 | Peak Shave Water Heating | 5:00 a.m. | 9:30 a.m. | 4.5 |
| 2/4/25 | Dual Fuel | 5:30 a.m. | 9:00 a.m. | 3.5 |
| 1/22/25 | Peak Shave Water Heating | 4:00 p.m. | 9:00 p.m. | 5 |
| 1/21/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 1/21/25 | Peak Shave Water Heating | 5:00 a.m. | 12:00 p.m. | 7 |
| 1/20/25 | Peak Shave Water Heating | 2:00 p.m. | 8:30 p.m. | 6.5 |
| 1/20/25 | Dual Fuel | 2:00 p.m. | 8:00 p.m. | 6 |
| 1/19/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 1/19/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 1/13/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
| 1/13/25 | Dual Fuel | 3:00 p.m. | 8:00 p.m. | 5 |
| 1/5/25 | Peak Shave Water Heating | 3:00 p.m. | 8:30 p.m. | 5.5 |
Peak Shave Water Heating
6:30 a.m.
9:30 a.m.
3
1/16/24
Dual Fuel
6:00 a.m.
10:00 a.m.
4
1/15/24
Peak Shave Water Heating
3:00 p.m.
8:30 p.m.
5.5
1/15/24
Dual Fuel
3:00 p.m.
8:00 p.m.
5
1/14/24
Peak Shave Water Heating
3:00 p.m.
8:30 p.m.
5.5
1/14/24
Dual Fuel
3:00 p.m.
8:00 p.m.
5